- Products
- Products
- Satellite Communication
- Navigation
- TZ TimeZero by MaxSea
- NavNet
- Instruments
- MobCom
- Radio Communication
- Fishfinding
- Search & Rescue
- FLIR - Infrared camera
- Meteorological Radar
- Training
- Service
- Support
- Profile
- Dealers
- Contact
FURUNO has a range of different monitors that can be used for e.g. the different Black Box products.
Below is an overview of the different types and sizes.
Specifications | MU- 150 HD | MU- 190 HD | MU- 190 | MU- 190V | MU- 231 | MU- 270W |
---|---|---|---|---|---|---|
Display | ||||||
Screen Size | 15" | 19" | 19" | 19" | 23.1"
| 27" |
Resolution | XGA 1024 x 768 | SXGA 1280 x 1024 | SXGA 1280 x 1024 | SXGA 1280 x 1024 | UXGA 1600 x 1200 | UXGA 1920 x 1200 |
Contrast Ration | 600:1 | 900:1 | 900:1 | 900:1 | 600:1 | 1500:1 |
Viewing angle (left/ right & up/down) | 80° or more | 85° or more | ||||
Max Brightness ( cd/m²) | 1000 | 1000 | 450 | 500 | 400 | 400 |
Interface | ||||||
Analog RGB ports | 1 | 1 | 1 | 1 | 1 | 1 |
DVI ports | 2 | 2 | 2 | 2 | 2 | 2 |
Compostie Video ports | 3 | 3 | 1 | 1 | 1 | 1 |
Built-in Scaler | VGA to SXGA | VGA to SXGA | VGA to SXGA | VGA to SXGA | VGA to UXGA | SVGA to WUXGA |
Power Supply | ||||||
VDC | 12-24 | 12-24 | 12-24 | 100-230 | 100-230 | 100-230 |
A | 4.5 - 2.2 | 8.4 -0.9 | 0.7 - 0.4 | 5 - 2.5 | 1 - 0.6 | 0.7 - 0.4 |
Environment | ||||||
Temperature | -15°C to+55°C | |||||
Waterproofing | IP22 |
For further details, please refer to the downloadable content at the upper right side of this page.